Program Licensure
- Home
-
- Academic Behavioral Strategist License, K-12
- Autism Spectrum Disorders License, B-21
- Communication Arts & Literature 5-12 (B.A.)
- Developmental Disabilities License, K-12
- Elementary Education K-6 Programs
- Emotional and Behavioral Disorders License, K-12
- Math Education 5-12 (B.A.)
- Communication Arts & Literature 5-8 Endorsement
- Mathematics 5-8 Endorsement
- Social Studies 5-8 Endorsement
- Music Education: Instrumental K-12 (B.Mus.Ed.)
- Music Education: Vocal K-12 (B.Mus.Ed.)
- Social Studies Education 5-12 (B.A.)
- Special Education Academic Behavioral Strategist K-12 (B.A.)
- Teacher Coordinator of Work-Based Learning License
- Teaching License, Business Education 5-12
- Teaching License, Chemistry Emphasis 9-12
- Teaching License, Communication Arts & Literature 5-12
- Teaching License, General Science 5-8
- Teaching License, Life Science Emphasis 9-12
- Teaching License, Math Education 5-12
- Teaching License, Physics Emphasis 9-12
- Teaching License, Social Studies 5-12
- Teaching License, Teaching English/Second Language K-12
- Teaching License, Visual Arts K-12
-
- Accounting and Finance
- Alcohol and Drug Counseling Certificate
- Communication Arts & Literature 5-8 Endorsement
- Communication Arts & Literature Education 5-12
- Counseling (M.A.)
- Elementary Education K-6 Programs
- Marriage and Family Therapy (M.A.)
- Master of Social Work (M.S.W.)
- Math Education 5-12
- Mathematics 5-8 Endorsement
- Music Education: Instrumental K-12 (B.Mus.Ed.)
- Music Education: Vocal K-12, (B.Mus.Ed)
- Nurse-Midwifery (M.S.)
- Nursing (B.S.N.)
- Physician Assistant (M.S.)
- Post-Baccalaureate Nursing (B.S.N.)
- Social Studies 5-12
- Social Studies 5-8 Endorsement
- Social Work (B.A.)
- Social Work (B.S.W.)
- Special Education K-12 Academic Behavioral Strategist
- Special Education: ABS Concentration (B.A.)
- Special Education: Autism Spectrum Disorders Add-On License
- Special Education: Autism Spectrum Disorders License
- Special Education: Developmental Disabilities Add-On License
- Special Education: Developmental Disabilities License
- Special Education: Emotional and Behavioral Disorders Add-on License
- Special Education: Emotional and Behavioral Disorders License
- Teacher Coordinator of Work-Based Learning License
- Teaching License: Business Education, Grades 5-12
- Teaching License: Communication Arts & Literature, Grades 5-12
- Teaching License: ESL, K-12
- Teaching License: General Science, Grades 5-8
- Teaching License: Mathematics, Grades 5-12
- Teaching License: Science, Chemistry Emphasis, Grades 9-12
- Teaching License: Science, Life Science Emphasis, Grades 9-12
- Teaching License: Science, Physics Emphasis, Grades 9-12
- Teaching License: Social Studies, Grades 5-12
- Teaching License: Visual Arts, Grades K-12
- Teaching English/Second Lang K-12
Special Education: Developmental Disabilities License
Academics Program Licensures Does My Program Meet Requirements for Licensure in My State?
State | Meets Licensure Requirements | License Title | Board/Agency Contact | Last Reviewed |
---|---|---|---|---|
Alabama | N/A | None found | Alabama State Department of Education | May 31, 2024 |
Alaska | No | Cognitively Impaired | Alaska Department of Education & Early Development | May 31, 2024 |
No | Cognitively Impaired | Alaska Department of Education & Early Development | May 31, 2024 | |
American Samoa | N/A | None found | American Samoa Department of Education | May 31, 2024 |
Arizona | No | Special Education Moderate/Severe Disabilities, K-12 | Arizona Department of Education | May 31, 2024 |
No | Special Education Moderate/Severe Disabilities, K-12 | Arizona Department of Education | May 31, 2024 | |
Arkansas | No | Mentally Retarded | Arkansas Department of Education | May 31, 2024 |
No | Mentally Retarded | Arkansas Department of Education | May 31, 2024 | |
California | N/A | None found | California Commission on Teacher Credentialing | May 31, 2024 |
Colorado | N/A | None found | Colorado Department of Education | May 31, 2024 |
Connecticut | N/A | None found | Connecticut State Department of Education | May 31, 2024 |
Delaware | N/A | None found | Delaware Department of Education | May 31, 2024 |
District of Columbia | N/A | None found | District of Columbia Office of the State Superintendent of Education | May 31, 2024 |
Federated States of Micronesia | N/A | None found | The Federated States of Micronesia (FSM) Teacher Certification Program | May 31, 2024 |
Florida | N/A | None found | Florida Department of Education | May 31, 2024 |
Georgia | N/A | None found | Georgia Professional Standards Commission | May 31, 2024 |
Guam | N/A | None found | Guam Commission for Educator Certification | May 31, 2024 |
Hawaii | N/A | None found | Hawaii Teachers Standards Board | May 31, 2024 |
Idaho | N/A | None found | Idaho State Department of Education | May 31, 2024 |
Illinois | No | LBS II/Multiple Disabilities Specialist | Illinois State Board of Education | May 31, 2024 |
No | LBS II/Multiple Disabilities Specialist | Illinois State Board of Education | May 31, 2024 | |
Indiana | No | Intense Intervention | Indiana Department of Education | May 31, 2024 |
No | Intense Intervention | Indiana Department of Education | May 31, 2024 | |
Iowa | No | K-12 Instructional Strategist II: ID | Iowa Board of Education Examiners | May 31, 2024 |
No | K-12 Instructional Strategist II: ID | Iowa Board of Education Examiners | May 31, 2024 | |
Kansas | No | Low incidence Functional | Kansas State Department of Education | May 31, 2024 |
No | Low incidence Functional | Kansas State Department of Education | May 31, 2024 | |
Kentucky | No | Moderate and Severe Disabilities | Kentucky Education Professional Standards Board | May 31, 2024 |
No | Moderate and Severe Disabilities | Kentucky Education Professional Standards Board | May 31, 2024 | |
Louisiana | No | Significant Disabilities | Louisiana Department of Education | May 31, 2024 |
No | Significant Disabilities | Louisiana Department of Education | May 31, 2024 | |
Maine | N/A | None found | Maine Department of Education | May 31, 2024 |
Maryland | No | Severely and Profoundly Disabled | Maryland State Department of Education | May 31, 2024 |
No | Severely and Profoundly Disabled | Maryland State Department of Education | May 31, 2024 | |
Massachusetts | No | Teacher of Students with Severe Disabilities | Massachusetts Department of Elementary and Secondary Education | May 31, 2024 |
No | Teacher of Students with Severe Disabilities | Massachusetts Department of Elementary and Secondary Education | May 31, 2024 | |
Michigan | No | Cognitive Impairment | Michigan Department of Education | May 31, 2024 |
No | Cognitive Impairment | Michigan Department of Education | May 31, 2024 | |
Minnesota | Yes | Developmental Disabilities License, K-12 | Minnesota Professional Educator Licensing and Standards Board | May 31, 2024 |
Yes | Developmental Disabilities License, K-12 | Minnesota Professional Educator Licensing and Standards Board | May 31, 2024 | |
Mississippi | N/A | None found | Mississippi Department of Education | May 31, 2024 |
Missouri | N/A | None found | Missouri Department of Elementary & Secondary Education | May 31, 2024 |
Montana | N/A | None found | Montana Office of Public Instruction | May 31, 2024 |
Nebraska | N/A | None found | Nebraska Department of Education | May 31, 2024 |
Nevada | No | Exceptional Pupils K-12 Intellectual Disabilities (Moderate to Severe) | State of Nevada Department of Education | May 31, 2024 |
No | Exceptional Pupils K-12 Intellectual Disabilities (Moderate to Severe) | State of Nevada Department of Education | May 31, 2024 | |
New Hampshire | N/A | None found | New Hampshire Department of Education | May 31, 2024 |
New Jersey | N/A | None found | State of New Jersey Department of Education | May 31, 2024 |
New Mexico | N/A | None found | New Mexico Public Education Department | May 31, 2024 |
New York | N/A | None found | New York Office of Teaching Intiatives | May 31, 2024 |
North Carolina | N/A | None found | North Carolina Department of Public Instruction | May 31, 2024 |
North Dakota | N/A | None found | North Dakota Education Standards and Practices Board | May 31, 2024 |
Northern Mariana Islands | N/A | None found | Commonwealth of the Northern Mariana Islands State Board of Education | May 31, 2024 |
Ohio | No | Moderate Intensive Needs, K/12 | Ohio Department of Education | May 31, 2024 |
No | Moderate Intensive Needs, K/12 | Ohio Department of Education | May 31, 2024 | |
Oklahoma | N/A | None found | Oklahoma State Department of Education | May 31, 2024 |
Oregon | N/A | None found | Oregon Teacher Standards and Practices Commission | May 31, 2024 |
Pennsylvania | N/A | None found | Pennsylvania Department of Education | May 31, 2024 |
Puerto Rico | N/A | None found | Departmento de Educacion | May 31, 2024 |
Republic of Marshall Islands | N/A | None found | Marshall Islands Public School System | May 31, 2024 |
Republic of Palau | N/A | None found | Republic of Palau Ministry of Education Division of Instructional Implementation and Teacher Training | May 31, 2024 |
Rhode Island | N/A | None found | Rhode Island Department of Education | May 31, 2024 |
South Carolina |
Yes
must have a valid MN license in Developmental Disabilities |
Special Education: Intellectual Disabilities | South Carolina Department of Education | May 31, 2024 |
Yes
must have a valid MN license in Developmental Disabilities |
Special Education: Intellectual Disabilities | South Carolina Department of Education | May 31, 2024 | |
South Dakota | N/A | None found | South Dakota Department of Education | May 31, 2024 |
Tennessee | N/A | None found | Tennessee Department of Education | May 31, 2024 |
Texas | N/A | None found | Texas Education Agency | May 31, 2024 |
U.S. Virgin Islands | N/A | None found | U.S. Virgin Islands Department of Education | May 31, 2024 |
Utah | N/A | None found | Utah State Board of Education | May 31, 2024 |
Vermont | N/A | None found | State of Vermont Agency of Education | May 31, 2024 |
Virginia | N/A | None found | Virginia Department of Education | May 31, 2024 |
Washington | N/A | None found | Washington Office of Superintendent of Public Instruction | May 31, 2024 |
West Virginia | N/A | None found | West Virginia Department of Education | May 31, 2024 |
Wisconsin | N/A | None found | Wisconsin Department of Public Instruction | May 31, 2024 |
Wyoming |
Yes
must be eligible for a license in Minnesota before applying for a Cognitive Disabilities Endorsement in WY. |
Cognitive Disability Endorsement | Wyoming Professional Teaching Standards Board | May 31, 2024 |
Yes
must be eligible for a license in Minnesota before applying for a Cognitive Disabilities Endorsement in WY. |
Cognitive Disability Endorsement | Wyoming Professional Teaching Standards Board | May 31, 2024 |